How Much Does a Roof Replacement Cost in Australia?
Replacing a roof is one of the biggest investments an Australian homeowner will make.
Average Roof Replacement Costs
The cost typically ranges from $15,000 to $45,000 for an average-sized home (150–250m²).
| Material | Cost per m² (installed) | Average Home (200m²) |
|---|
|----------|------------------------|---------------------|
| Colorbond Steel | $55 – $85 | $11,000 – $17,000 |
| Zincalume | $45 – $70 | $9,000 – $14,000 |
| Concrete Tiles | $40 – $60 | $8,000 – $12,000 |
| Terracotta Tiles | $70 – $120 | $14,000 – $24,000 |
| Asphalt Shingles | $30 – $50 | $6,000 – $10,000 |
Key Factors That Affect Cost
1. Roof Size and Complexity — A simple gable roof costs less than a complex hip roof.
2. Pitch — Steeper roofs require more safety equipment and take longer.
3. Material Choice — Colorbond is the most popular in Australia.
4. Location — Labour rates vary by state.
Use our Full Estimator or Quick Estimator for accurate cost estimates.
